 
			 DOWNLOAD PDF
 DOWNLOAD PDF			 REQUEST AN OFFER
 REQUEST AN OFFER			 SHOP
 SHOP			| Switch rating | 0.5 (0.2) A / 48 Vac-dc | 
| Electrical connection | Fast on 6.3 x 0.8 DIN 46248 | 
| Adjustment range | 0.1 – 1 bar – 0.15 – 2 bar – 2 – 10 bar – 10 – 20 bar – 20 – 50 bar – 50 – 80 bar – 50 – 150 bar – 100 – 250 bar – 50 – 300 bar | 
| Max. static pressure | 300 bar, 600 bar (according to possible pressure range and body material) | 
| Hysteresis | Fixed | 
| Temperature tange | -40 °C +140 °C (according to diaphragm/seal material) | 
| Contact | NO – NC (without pressure) | 
| Body material | Brass – zinc plated steel – AISI 316 | 
| Diaphragm/ Seal material | NBR – FKM – Silicone – HNBR – Neoprene – EPDM – Stainless steel | 
| Threads | G1/8 BSPT – G1/4 BSPT – M10 x 1 – ecc. | 
| Protection | IP00 Terminals – IP54 con CAP 1 – IP65 con CAP 3 | 
| Mechanical life | 106 operations | 
| Dimensions | Body Ch 24 – Max. high 49 | 
| Certification | UR | 
| Options | Snubber for pressure picks – Set-point rising and falling – Gold-plated contacts for low current – Degreased for oxygen – Tested for applications with gas | 
 
											 
											